Description
Novastar J6 Screen Splicing Processor
< Free of DHL shipping >
| Input | ||
| Port | Qty | Resolution specifications |
| DualLink DVI/HDMI1.4/DP1.1 (Choose one from these inputs) |
1 | Supports 4K*2K@30Hz 2560×1600@60Hz(downward compatible) |
| DVI(DVI-D) | 4 | VESA standard 1920×1080@60Hz(downward compatible) |
| CVBS(BNC)/VGA(DB25)/HDMI/ DVI(DVI-D) (Choose one from these inputs) |
1 | VESA standard 1920×1080@60Hz(downward compatible) |
| SDI(BNC) | 2 | 720p, 1080p |
| Input | ||
| Port | Qty | Resolution specifications |
| DVI(DVI-D) | 4 | Resolution is programmable output. The maximum supported resolution of each port is 1080p (DualLink output is available for DVI1 and DVI3.) |
| SDI Loop(BNC) | 2 | 480i, 576i, 720p, 1080i/p(3G SDI), same as SDI input |
| HDMI(Type A) | 1 | Supported output resolution: 1920×1080@60Hz |




Reviews
There are no reviews yet.